Alicia Keys – Unplugged

More images
| CD | |||
| 1 | Intro Alicia’s Prayer (Acappella) | 1:11 | |
| 2 | Karma | 2:10 | |
| 3 | Heartburn | 3:03 | |
| 4 | A Woman’s Worth | 3:30 | |
| 5 | Unbreakable | 4:34 | |
| 6 | How Come You Don’t Call Me | 5:23 | |
| 7 | If I Was Your Woman | 4:04 | |
| 8 | If I Ain’t Got You | 4:06 | |
| 9 | Every Little Bit Hurts | 4:01 | |
| 10 | Streets Of New York (City Life) | 7:35 | |
| 11 | Wild Horses | 6:04 | |
| 12 | Diary | 5:53 | |
| 13 | You Don’t Know My Name | 3:35 | |
| 14 | Stolen Moments | 5:14 | |
| 15 | Fallin’ | 5:10 | |
| 16 | Love It Or Leave It Alone / Welcome To Jamrock | 6:46 | |
| 17 | Goodbye | ||
| 18 | Butterflyz | ||
| DVD | |||
| 1 | Intro Alicia’s Prayer (Acappella) | ||
| 2 | Karma | ||
| 3 | Heartburn | ||
| 4 | A Woman’s Worth | ||
| 5 | Unbreakable | ||
| 6 | How Come You Don’t Call Me | ||
| 7 | If I Was Your Woman | ||
| 8 | If I Ain’t Got You | ||
| 9 | Every Little Bit Hurts | ||
| 10 | Streets Of New York (City Life) | ||
| 11 | Wild Horses | ||
| 12 | Diary | ||
| 13 | You Don’t Know My Name | ||
| 14 | Stolen Moments | ||
| 15 | Fallin’ | ||
| 16 | Love It Or Leave It Alone / Welcome To Jamrock | ||
| 17 | Goodbye | ||
| 18 | Butterflyz | ||
| 19 | Unbreakable (Music Video) | ||
| 20 | Behind The Scenes: Alicia Keys Unplugged |
- Glass Mastered At – Sonopress Arvato, USA – ED68601
- Glass Mastered At – Sonopress Arvato, USA – ED72102
- Arranged By [Strings] – Ray Chew
- Backing Vocals – Anaysha Figueroa, Denise Stoudmine*, Jermaine Paul, Sara Devine
- Bass – Steve Mostyn
- Cello – Eileen Folson
- Drums – Paul John (2)
- Executive-Producer – Alicia Keys, Jeff Robinson (4), Peter Edge
- Guitar – Arthur White
- Keyboards – Onree Gill
- Percussion – Pablo Batista
- Producer – Alex Coletti
- Saxophone, Flute – David Watson*
- Trombone – Jeff Dieterie*
- Trumpet, Flugelhorn – Joe Romano (4)
- Viola – Anne-Marie Bedney
- Violin – Gwen Laster, Mariana Green-Hill
Tracks 17 & 18 are listed as bonus CD & DVD performances
- Barcode (Text): 8 2876-73166-2 8
- Matrix / Runout (CD): 82876731662 [Sonopress Arvato, USA logo] +A07+ ED68601
- Mastering SID Code (CD): IFPI LB48
- Mould SID Code (CD): IFPI 1004
- Matrix / Runout (DVD): 82876731669 [Sonopress Arvato, USA logo] ED72102
- Mastering SID Code (DVD): IFPI LB48
- Mould SID Code (DVD): IFPI 10H9
![Alicia Keys – Unplugged [2005] Ed. USA](https://disqueria.cl/wp-content/uploads/2026/07/ALICIA-KEYS.jpg)
Valoraciones
No hay valoraciones aún.