Various – Rock Anthems

More images
Label: | Dino Entertainment – DINCD 101 |
|---|---|
Format: | |
Country: | UK |
Released: | |
Genre: | Rock, Blues, Pop |
Style: | Classic Rock, Rock & Roll, Alternative Rock, Pop Rock, Hard Rock, AOR, Blues Rock |
| 1-1 | Queen– | Bohemian Rhapsody | 5:57 |
| 1-2 | Richard Marx– | Hazard | 4:47 |
| 1-3 | Spin Doctors– | 2 Princes | 4:15 |
| 1-4 | ZZ Top– | Legs | 4:32 |
| 1-5 | Stiltskin– | Inside | 4:25 |
| 1-6 | Crash Test Dummies– | MMM MMM MMM MMM | 3:53 |
| 1-7 | Faith No More– | Midlife Crisis | 4:19 |
| 1-8 | Ugly Kid Joe– | Cats In The Cradle | 4:01 |
| 1-9 | Alice Cooper (2)– | Poison | 4:30 |
| 1-10 | Meatloaf*– | Bat Out Of Hell | 4:53 |
| 1-11 | Stevie Ray Vaughan– | The House Is Rockin’ | 2:21 |
| 1-12 | Thin Lizzy– | Whisky In The Jar | 5:38 |
| 1-13 | Deep Purple– | Smoke On The Water | 5:01 |
| 1-14 | Status Quo– | Rockin’ All Over The World | 3:31 |
| 1-15 | Rainbow– | Since You’ve Been Gone | 3:12 |
| 1-16 | Boston– | More Than A Feeling | 4:41 |
| 1-17 | Bachman Turner Overdrive*– | Ain’t Seen Nothing Yet | 3:30 |
| 1-18 | Ram Jam– | Black Betty | 2:29 |
| 1-19 | Joe Cocker– | Delta Lady | 2:53 |
| 2-20 | Cars*– | Drive | 3:55 |
| 2-21 | Europe (2)– | The Final Countdown | 3:56 |
| 2-22 | The Scorpions*– | Wind Of Change | 5:10 |
| 2-23 | Starship (2)– | Nothing’s Gonna Stop Us Now | 4:24 |
| 2-24 | Bruce Hornsby & The Range*– | The Way It Is | 4:54 |
| 2-25 | The Waterboys– | Whole Of The Moon | 4:49 |
| 2-26 | Mr Mister*– | Broken Wings | 5:00 |
| 2-27 | Tina Turner– | Private Dancer | 3:30 |
| 2-28 | Thunder (3)– | Love Walked In | 3:45 |
| 2-29 | Heart– | All I Wanna Do Is Make Love To You | 4:31 |
| 2-30 | Bonnie Tyler– | Total Eclipse Of The Heart | 4:27 |
| 2-31 | Marillion– | Incommunicado | 3:50 |
| 2-32 | Huey Lewis & The News– | Power Of Love | 3:51 |
| 2-33 | Pat Benatar– | Love Is A Battlefield | 4:07 |
| 2-34 | J Geils Band*– | Centrefold | 3:35 |
| 2-35 | Survivor– | Eye Of The Tiger | 3:44 |
| 2-36 | Free– | All Right Now | 4:17 |
| 2-37 | Santana– | Black Magic Woman | 3:32 |
| 2-38 | Jimi Hendrix– | Voodoo Chile | 4:25 |
- Phonographic Copyright ℗ – Dino Entertainment Ltd.
- Copyright © – Dino Entertainment Ltd.
- Licensed From – EMI Records
- Licensed From – Polygram Special Markets
- Licensed From – Sony Music
- Licensed From – BMG Enterprises
- Licensed From – Whitewater Music
- Licensed From – Chrysalis Records
- Licensed From – Cube Records
- Licensed From – Warner Music
- Made By – PDO, UK – 10335451
- Made By – PDO, UK – 20335451
- Concept By, Compiled By – Mario Warner, Nic Moran
℗ 1994 Dino Entertainment Ltd.
© 1994 Dino Entertainment Ltd.
© 1994 Dino Entertainment Ltd.
Tracks licensed courtesy of: EMI Records/Polygram Special Markets/Sony Music/BMG Enterprises/Whitewater Music/Chrysalis Records/Cube Records/Warner Music.
Sequential track numbering as on release.
- Barcode (Text): 5 018271 550020
- Barcode (Scanned: EAN_13): 5018271550020
- Matrix / Runout (Disc 1): DINCD101 10335451 02 & MADE IN U.K.BY PDO
- Mould SID Code (Disc 1): IFPI 0451
- Matrix / Runout (Disc 2): DINCD101 20335451 01 % MADE IN U.K. BY PDO
- Mould SID Code (Disc 2): IFPI 0452
![V/A – Rock Anthems [1994] Ed. UK (2CD)](https://disqueria.cl/wp-content/uploads/2026/07/ROCK-ANTHEMS.jpg)
Valoraciones
No hay valoraciones aún.