Jools Holland & His Rhythm & Blues Orchestra* – More Friends

More images
| 1 | Sam Moore & Sam Brown– | Together We Are Strong | 3:38 |
| 2 | Norah Jones– | In The Dark | 3:00 |
| 3 | Edwin Starr– | Snowflake Boogie | 3:33 |
| 4 | Bryan Ferry– | The Only Face | 3:13 |
| 5 | Dionne Warwick– | What Goes Around | 3:35 |
| 6 | Tom Jones– | Don’t You Kiss My Cheek | 3:07 |
| 7 | Chrissie Hynde– | Out Of This World | 4:13 |
| 8 | The Blind Boys Of Alabama– | Rock Me | 2:34 |
| 9 | Stereophonics– | First Time Ever I Saw Your Face | 3:56 |
| 10 | Huey*– | Fly Me To The Moon | 2:27 |
| 11 | Badly Drawn Boy– | The Can Is Open | 3:19 |
| 12 | Ray Davies– | Yours Truly, Confused N10 | 4:11 |
| 13 | Jools Holland & His Rhythm & Blues Orchestra*– | Tuxedo Junction | 3:33 |
| 14 | Robert Plant– | Let The Boogie Woogie Roll | 2:36 |
| 15 | Jeff Beck– | Drown In My Own Tears | 3:16 |
| 16 | Ruby Turner– | Count Me In | 3:08 |
| 17 | Marianne Faithfull– | You Got To Serve Somebody | 4:10 |
| 18 | Jools Holland / Chris Barber / Guy Barker– | Anglegrinder Blues | 2:55 |
| 19 | Beverley Knight– | Change Is Gonna Come | 4:22 |
| 20 | George Benson– | Teardrops From My Eyes | 4:39 |
| 21 | Jimmy Cliff– | Dreams | 3:18 |
| 22 | Bono– | If You Wear That Velvet Dress | 6:12 |
Track 10: Huey (Fun Lovin’ Criminals).
Made In Germany by Warner Music Manufacturing Europe.
Copyright text on the back is different from Jools Holland And His Rhythm & Blues Orchestra – More Friends, see the last image.
- Barcode: 8 09274 94195 4
- Label Code: LC 2828
- Matrix / Runout (Variant 1): [Warner logo] 0920749419-5 12/02 V01
- Mastering SID Code (Variant 1): IFPI L011
- Mould SID Code (Variant 1): IFPI 0568
- Matrix / Runout (Variant 2): [Warner logo] 0920749419-5 12/02 V01
- Mastering SID Code (Variant 2): IFPI L011
- Mould SID Code (Variant 2): IFPI 0541

Valoraciones
No hay valoraciones aún.