Rancid – Let’s Go

More images
| 1 | Nihilism | 2:01 | |
| 2 | Radio | 2:51 | |
| 3 | Side Kick | 2:00 | |
| 4 | Salvation | 2:53 | |
| 5 | Tenderloin | 1:31 | |
| 6 | Let’s Go | 1:26 | |
| 7 | As One | 1:33 | |
| 8 | Burn | 2:10 | |
| 9 | The Ballad Of Jimmy & Johnny | 1:39 | |
| 10 | Gunshot | 1:50 | |
| 11 | I Am The One | 1:57 | |
| 12 | Gave It Away | 1:12 | |
| 13 | Ghetto Box | 1:11 | |
| 14 | Harry Bridges | 2:20 | |
| 15 | Black & Blue | 1:58 | |
| 16 | St. Mary | 2:09 | |
| 17 | Dope Sick Girl | 2:14 | |
| 18 | International Cover-Up | 1:43 | |
| 19 | Solidarity | 1:31 | |
| 20 | Midnight | 1:54 | |
| 21 | Motorcycle Ride | 1:19 | |
| 22 | Name | 2:12 | |
| 23 | 7 Years Down | 2:34 |
- Copyright © – Rancid
- Phonographic Copyright ℗ – Rancid
- Recorded At – Fantasy Studios
- Mixed At – Westbeach Recorders
- Glass Mastered At – Denon Digital Industries
- Artwork – Lint, Mackie*
- Bass, Vocals, Other [Driving] – Matt Freeman (2)
- Drums – Brett Reed
- Engineer – MR. Brett*, Michael Roadson
- Guitar, Vocals – Lars Frederiksen, Tim Armstrong
- Photography By – Jesse Fiscer*
- Producer – Brett Gurewitz
- Written-By – Freeman* (tracks: 1, 3 to 7, 9 to 15, 17 to 21, 23), Armstrong* (tracks: 1, 3 to 7, 9 to 15, 17 to 21, 23)
Recorded at Fantasy Studios, Berkeley
Mixed at Westbeach, L.A.
Mixed at Westbeach, L.A.
©℗ 1994 Rancid
- Barcode (Scanned EAN): 0045778643424
- Barcode (Text): 0 4577-86434-2 4
- Matrix / Runout (Variant 1): E864342 5/94 1DA1
- Matrix / Runout (Variant 2): E864342 5/94 1DA2
- Matrix / Runout (Variant 3): E864342 5/94 1DA3
- Matrix / Runout (Variant 4): E864342 5/94 1DA4
![Rancid – Let's Go [1994] Ed. USA](https://disqueria.cl/wp-content/uploads/2026/09/RANCID-LETS-GO.jpg)
Valoraciones
No hay valoraciones aún.