Electric Light Orchestra – Friends And Relatives

Sello: | Eagle Records – 6454-2 |
|---|---|
Formato: | |
País: | Argentina |
Publicado: | |
Género: | Rock, Pop |
Estilo: |
| 1-1 | Tony Curtis (3)– | Intro (Live) | 0:32 |
| 1-2 | Electric Light Orchestra– | Rockaria! (Live) | 2:50 |
| 1-3 | Electric Light Orchestra– | Telephone Line (Live) | 4:22 |
| 1-4 | Wizzard (2)– | Are You Ready To Rock | 2:31 |
| 1-5 | Bev Bevan– | Let There Be Drums | 2:52 |
| 1-6 | The Move– | Fire Bridage | 2:23 |
| 1-7 | Rick Price (4)– | Top Ten Record | 2:15 |
| 1-8 | Rick Wakeman Featuring Roy Wood– | Custer’s Last Stand | 4:03 |
| 1-9 | Denny Laine– | In Time | 5:35 |
| 1-10 | Carl Wayne With Choral Union– | Someday | 3:59 |
| 1-11 | Violinski– | Clog Dance | 3:02 |
| 1-12 | Tandy Morgan*– | Under The Blue/Asteroid | 3:15 |
| 1-13 | Roy Wood– | Any Old Time Will Do | 4:16 |
| 1-14 | Electric Light Orchestra– | Evil Woman (Live) | 4:14 |
| 1-15 | Electric Light Orchestra– | 10538 Overture/Do Ya (Live) | 4:45 |
| 2-1 | Electric Light Orchestra– | Mr. Blue Sky (Live) | 3:46 |
| 2-2 | Electric Light Orchestra– | Livin’ Thing (Live) | 4:20 |
| 2-3 | The Move– | Flowers In The Rain | 2:24 |
| 2-4 | Wizzard (2)– | Rock ‘N’ Roll Winter (Loony’s Tune) | 5:04 |
| 2-5 | Rick Price (4)– | Bitter Sweet | 2:42 |
| 2-6 | Tandy Morgan*– | Pictures In My Pillow | 4:03 |
| 2-7 | Bev Bevan– | Heavy Head | 3:31 |
| 2-8 | Carl Wayne With Choral Union– | Miss You Nights | 3:13 |
| 2-9 | Denny Laine– | Eternal Quest | 5:28 |
| 2-10 | Tandy Morgan*– | Ria | 2:51 |
| 2-11 | Wizzard (2)– | This Is The Story Of My Love (Baby) | 4:10 |
| 2-12 | Roy Wood– | Oh! What A Shame | 3:51 |
| 2-13 | The Move– | Blackberry Way | 3:35 |
| 2-14 | Electric Light Orchestra– | Roll Over Beethoven (Live) | 6:48 |
Industria Argentina
- Código de Barras: 6 10535 64542 5
![Electric Light Orchestra – Friends And Relatives [1999] Ed. ARG](https://disqueria.cl/wp-content/uploads/2025/11/Electric-Light-Orchestra-–-Friends-And-Relatives-1999-Ed.-ARG.jpg)