John Denver – The Essential John Denver
More images
Label: |
RCA – 88697751062, Legacy – 88697751062, Sony Music – 88697751062 |
---|---|
Series: |
The Essential (4) |
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Folk, World, & Country |
Style: |
Country |
1-1 | John Denver– | Leaving, On A Jet Plane | 3:38 |
1-2 | John Denver– | Rhymes & Reasons | 3:15 |
1-3 | John Denver– | Take Me Home, Country Roads | 3:10 |
1-4 | John Denver– | Poems, Prayers And Promises | 4:05 |
1-5 | John Denver– | I Guess He’d Rather Be In Colorado | 2:07 |
1-6 | John Denver– | Friends With You | 3:22 |
1-7 | John Denver– | Rocky Mountain High | 4:43 |
1-8 | John Denver– | Goodbye Again | 3:36 |
1-9 | John Denver– | I’d Rather Be A Cowboy (Lady’s Chains) | 4:25 |
1-10 | John Denver– | Farewell Andromeda (Welcome To My Morning) | 4:03 |
1-11 | John Denver– | Sunshine On My Shoulders | 5:11 |
1-12 | John Denver– | Back Home Again | 4:44 |
1-13 | John Denver– | Matthew | 3:42 |
1-14 | John Denver– | Thank God I’m A Country Boy | 3:20 |
1-15 | John Denver– | Annie’s Song | 3:00 |
1-16 | John Denver– | Sweet Surrender | 5:28 |
1-17 | John Denver– | Looking For Space | 3:59 |
1-18 | John Denver– | I’m Sorry | 3:31 |
2-1 | John Denver– | Calypso | 3:36 |
2-2 | John Denver– | Fly Away | 4:09 |
2-3 | John Denver– | Baby, You Look Good To Me Tonight | 2:47 |
2-4 | John Denver– | Like A Sad Song | 3:42 |
2-5 | John Denver– | How Can I Leave You Again | 3:08 |
2-6 | John Denver– | It Amazes Me | 2:37 |
2-7 | John Denver– | I Want To Live | 3:47 |
2-8 | John Denver– | My Sweet Lady | 4:48 |
2-9 | John Denver– | Autograph | 3:37 |
2-10 | John Denver– | Some Days Are Diamonds (Some Days Are Stone) | 3:59 |
2-11 | John Denver– | The Cowboy And The Lady | 4:36 |
2-12 | John Denver– | Seasons Of The Heart | 3:48 |
2-13 | John Denver– | Shanghai Breezes | 3:12 |
2-14 | John Denver & Plácido Domingo*– | Perhaps Love | 2:56 |
2-15 | John Denver With Emmylou Harris– | Wild Montana Skies | 4:03 |
2-16 | John Denver– | Love Again | 2:52 |
2-17 | John Denver– | Dreamland Express | 4:06 |
2-18 | John Denver– | Is It Love? | 4:15 |
- Copyright © – Sony BMG Music Entertainment
- Phonographic Copyright ℗ – Sony BMG Music Entertainment
- Mastered At – Sundazed Studios
- Mastered At – Sony Music Studios, New York City
- A&R [Coordination] – Zak Profera
- A&R [Legacy] – Rob Santos
- A&R [Project Direction] – Nathan Sedlander
- Art Direction – Howard Fritzson
- Design – Bob Jones (20)
- Mastered By – Bob Irwin, Vic Anesini
- Photography By [Booklet B&W] – BMG Archives, David Gahr, Sherry Rayn Barnett
- Photography By [Booklet Back Cover] – Jean Ferro
- Photography By [Booklet Color + Inner Tray Card] – Lowell Norman
- Photography By [Booklet Color] – BMG Archives
- Photography By [Front Cover & Spine Sheet] – BMG Archives
- Producer – Barney Wyckoff (tracks: 2-12, 2-13, 2-15), Bob Irwin (tracks: 2-18), John Denver (tracks: 2-12, 2-13, 2-15), Larry Butler(tracks: 2-10, 2-11), Milton Okun (tracks: 1-1 to 1-18, 2-1 to 2-9, 2-14), Roger Nichols (tracks: 2-16, 2-17)
- Written-By – B. Danoff* (tracks: 1-5, 1-6, 2-3), B. Goldsboro* (tracks: 2-11), D. Feller* (tracks: 2-10), D. Kniss* (tracks: 1-11), J. Denver*(tracks: 1-1 to 1-4, 1-7 to 1-13, 1-15 to 1-18, 2-1, 2-1, 2-4 to 2-10, 2-12 to 2-18), J. M. Sommers* (tracks: 1-14), M. Taylor* (tracks: 1-7, 1-11), T. Nivert Danoff* (tracks: 1-5, 1-6)
- Barcode (Scanned): 886977510625
- Barcode (Printed): 8 86977 51062 5
- Mastering SID Code: IFPI L552
- Mould SID Code: IFPI 9440