Leona Lewis – Echo

More images
Label: | Syco Music – 88697570012 |
|---|---|
Format: | CD, Album |
Country: | Europe |
Released: | 16 nov 2009 |
Genre: | Electronic, Funk / Soul, Pop |
Style: | Vocal, Ballad, Contemporary R&B, Synth-pop |
Tracklist
| 1 | Happy Acoustic Guitar, Arranged By, Backing Vocals, Drums, Engineer, Piano, Producer, Programmed By, Written-By – Ryan Tedder Cello – Brent Kutzle Engineer – Craig Durrance, Joe Zook, Noel Zancanella Engineer [Additional] – Damien Lewis Engineer [Assistant] – Chris Kasych, Nicolas Essig, Richard Woodcraft Mixed By – Phil Tan Written-By – E. Kidd Bogart*, Leona Lewis Acoustic Guitar, Arranged By, Backing Vocals, Drums, Engineer, Piano, Producer, Programmed By, Written-By – Ryan Tedder Cello – Brent Kutzle Engineer – Craig Durrance, Joe Zook, Noel Zancanella Engineer [Additional] – Damien Lewis Engineer [Assistant] – Chris Kasych, Nicolas Essig, Richard Woodcraft Mixed By – Phil Tan Written-By – E. Kidd Bogart*, Leona Lewis | 4:02 | |
| 2 | I Got You Backing Vocals [Additional] – Vicky Sandström* Engineer [Additional] – Damien Lewis Guitar [All] – Esbjörn Ohrwall* Mixed By – Phil Tan Producer, Recorded By – Arnthor Written-By – Arnthor Birgisson, Max Martin, Savan Kotecha Backing Vocals [Additional] – Vicky Sandström* Engineer [Additional] – Damien Lewis Guitar [All] – Esbjörn Ohrwall* Mixed By – Phil Tan Producer, Recorded By – Arnthor Written-By – Arnthor Birgisson, Max Martin, Savan Kotecha | 3:46 | |
| 3 | Can’t Breathe Backing Vocals – Che’Nelle Co-producer – Harvey Mason, Jr.* Coordinator [Production Coordination] – Angela N. Golightly Engineer – John Hanes Engineer [Assistant] – Tim Roberts Instruments – Frenchie (2) Instruments, Producer – Vein (3) Mixed By – Serban Ghenea Producer – Uriel «Frenchie» Kadouch* Recorded By [Additional Vocals] – Dabling Harward Recorded By [Vocals, Assistant] – David Boyd (4), Michael Daley* Recorded By [Vocals] – Andrew Hey Written-By – Cheryline Lim, Gravriel Aminov, Keith Ross (3), Leona Lewis, Lundon J. Knighten*, Michael Malih, Uriel Kadouch Backing Vocals – Che’Nelle Co-producer – Harvey Mason, Jr.* Coordinator [Production Coordination] – Angela N. Golightly Engineer – John Hanes Engineer [Assistant] – Tim Roberts Instruments – Frenchie (2) Instruments, Producer – Vein (3) Mixed By – Serban Ghenea Producer – Uriel «Frenchie» Kadouch* Recorded By [Additional Vocals] – Dabling Harward Recorded By [Vocals, Assistant] – David Boyd (4), Michael Daley* Recorded By [Vocals] – Andrew Hey Written-By – Cheryline Lim, Gravriel Aminov, Keith Ross (3), Leona Lewis, Lundon J. Knighten*, Michael Malih, Uriel Kadouch | 4:15 | |
| 4 | Brave Bass, Drums, Engineer, Guitar, Producer, Written-By – Julian Bunetta Engineer [Additional] – Damien Lewis Guitar, Keyboards, Piano, Producer, Written-By – Andrew Frampton Mixed By – Phil Tan Strings – Christine Wu Written-By – Leona Lewis, Savan Kotecha Bass, Drums, Engineer, Guitar, Producer, Written-By – Julian Bunetta Engineer [Additional] – Damien Lewis Guitar, Keyboards, Piano, Producer, Written-By – Andrew Frampton Mixed By – Phil Tan Strings – Christine Wu Written-By – Leona Lewis, Savan Kotecha | 3:38 | |
| 5 | Outta My Head Edited By [Pro-Tools, Assistant] – Tim Roberts Edited By [Pro-Tools] – John Hanes Mixed By – Serban Ghenea Producer, Written-By – Max Martin, Shellback (2) Recorded By – Ann Mincieli Recorded By [Assistant] – Christian Baker Written-By – Savan Kotecha Edited By [Pro-Tools, Assistant] – Tim Roberts Edited By [Pro-Tools] – John Hanes Mixed By – Serban Ghenea Producer, Written-By – Max Martin, Shellback (2) Recorded By – Ann Mincieli Recorded By [Assistant] – Christian Baker Written-By – Savan Kotecha | 3:40 | |
| 6 | My Hands Arranged By [Choir] – Lawrence Johnson Arranged By [Strings], Conductor – Stephen Hussey Backing Vocals [Additional] – Stephen Simmonds Engineer [Strings], Recorded By [Strings] – Rich Cooper* Guitar [All] – Esbjörn Ohrwall* Leader – Simon Fischer Mixed By – Manny Marroquin Mixed By [Assistant] – Christian Plate*, Erik Madrid Producer – Arnthor Recorded By – Seth Waldmann Recorded By [Choir] – Neil Tucker Strings – Urban Soul Orchestra Written-By – Arnthor Birgisson, Ina Wroldsen Arranged By [Choir] – Lawrence Johnson Arranged By [Strings], Conductor – Stephen Hussey Backing Vocals [Additional] – Stephen Simmonds Engineer [Strings], Recorded By [Strings] – Rich Cooper* Guitar [All] – Esbjörn Ohrwall* Leader – Simon Fischer Mixed By – Manny Marroquin Mixed By [Assistant] – Christian Plate*, Erik Madrid Producer – Arnthor Recorded By – Seth Waldmann Recorded By [Choir] – Neil Tucker Strings – Urban Soul Orchestra Written-By – Arnthor Birgisson, Ina Wroldsen | 4:13 | |
| 7 | Love Letter Edited By – Ron Taylor Engineer – John Hanes Engineer [Assistant] – Tim Roberts Instruments, Producer – Kevin Rudolf Mixed By – Serban Ghenea Recorded By – Joshua Berkman Edited By – Ron Taylor Engineer – John Hanes Engineer [Assistant] – Tim Roberts Instruments, Producer – Kevin Rudolf Mixed By – Serban Ghenea Recorded By – Joshua Berkman | 4:02 | |
| 8 | Broken Contractor, Coordinator [Production Coordination] – Shari Sutcliffe Drums – Vinnie Colaiuta Edited By [Pro-Tools] – Lars Fox Engineer [Additional] – Alex Gibson (2) Engineer [Assistant] – Keith Armstrong, Nik Karpen, Paul LaMalfa* Engineer, Programmed By – Jeff Rothschild Guitar, Keyboards, Producer, Written-By – John Shanks Keyboards – Charles Judge Mixed By – Chris Lord-Alge Mixed By [Additional] – Andrew Schubert, Brad Townsend Programmed By – Dan Chase Written-By – Leona Lewis, A. «Novel» Stevenson* Contractor, Coordinator [Production Coordination] – Shari Sutcliffe Drums – Vinnie Colaiuta Edited By [Pro-Tools] – Lars Fox Engineer [Additional] – Alex Gibson (2) Engineer [Assistant] – Keith Armstrong, Nik Karpen, Paul LaMalfa* Engineer, Programmed By – Jeff Rothschild Guitar, Keyboards, Producer, Written-By – John Shanks Keyboards – Charles Judge Mixed By – Chris Lord-Alge Mixed By [Additional] – Andrew Schubert, Brad Townsend Programmed By – Dan Chase Written-By – Leona Lewis, A. «Novel» Stevenson* | 4:04 | |
| 9 | Naked Edited By [Pro-Tools, Assistant] – Tim Roberts Edited By [Pro-Tools] – John Hanes Instruments, Producer, Recorded By – Shellback (2) Mixed By – Serban Ghenea Producer, Recorded By, Written-By – Kristian Lundin Written-By – Leona Lewis, Savan Kotecha Edited By [Pro-Tools, Assistant] – Tim Roberts Edited By [Pro-Tools] – John Hanes Instruments, Producer, Recorded By – Shellback (2) Mixed By – Serban Ghenea Producer, Recorded By, Written-By – Kristian Lundin Written-By – Leona Lewis, Savan Kotecha | 3:50 | |
| 10 | Stop Crying Your Heart Out Arranged By [Choir] – Lawrence Johnson Arranged By [Strings] – Will Malone* Backing Vocals – Beverley Skeet*, Sara-Jane Skeet* Bass – John Garrison Drums – Karl Brazil Engineer – Richard Flack Engineer [Vocals] – Seth Waldmann Guitar – Luke Potashnick Mixed By – Jeremy Wheatley Piano, Producer – Steve Robson Strings – The London Session Orchestra Written-By – Noel Gallagher Arranged By [Choir] – Lawrence Johnson Arranged By [Strings] – Will Malone* Backing Vocals – Beverley Skeet*, Sara-Jane Skeet* Bass – John Garrison Drums – Karl Brazil Engineer – Richard Flack Engineer [Vocals] – Seth Waldmann Guitar – Luke Potashnick Mixed By – Jeremy Wheatley Piano, Producer – Steve Robson Strings – The London Session Orchestra Written-By – Noel Gallagher | 4:10 | |
| 11 | Don’t Let Me Down Arranged By [Strings] – Larry Gold Co-producer – Mike Elizondo Mixed By – Jean-Marie Horvat Mixed By [Assistant] – Mimi Parker* Producer – The Y’s Recorded By – Paul Foley Written-By – J. Fauntleroy*, J. Timberlake*, Leona Lewis, M. Elizondo*, R. Tadross* Arranged By [Strings] – Larry Gold Co-producer – Mike Elizondo Mixed By – Jean-Marie Horvat Mixed By [Assistant] – Mimi Parker* Producer – The Y’s Recorded By – Paul Foley Written-By – J. Fauntleroy*, J. Timberlake*, Leona Lewis, M. Elizondo*, R. Tadross* | 4:36 | |
| 12 | Alive Bass, Guitar, Keyboards, Producer, Written-By – John Shanks Contractor, Coordinator [Production Coordination] – Shari Sutcliffe Drums – Vinnie Colaiuta Edited By [Pro-Tools] – Lars Fox Engineer [Assistant] – Keith Armstrong, Nik Karpen, Paul LaMalfa* Engineer, Programmed By – Jeff Rothschild Keyboards – Charles Judge Mixed By – Chris Lord-Alge Mixed By [Additional] – Andrew Schubert, Brad Townsend Written-By – Danielle Brisebois, Leona Lewis Bass, Guitar, Keyboards, Producer, Written-By – John Shanks Contractor, Coordinator [Production Coordination] – Shari Sutcliffe Drums – Vinnie Colaiuta Edited By [Pro-Tools] – Lars Fox Engineer [Assistant] – Keith Armstrong, Nik Karpen, Paul LaMalfa* Engineer, Programmed By – Jeff Rothschild Keyboards – Charles Judge Mixed By – Chris Lord-Alge Mixed By [Additional] – Andrew Schubert, Brad Townsend Written-By – Danielle Brisebois, Leona Lewis | 3:29 | |
| 13a | Lost Then Found Arranged By, Backing Vocals, Bass, Drum Programming, Instrumentation By [All Other], Producer, Synth, Written-By – Ryan Tedder Arranged By, Co-producer, Piano, Written-By – Dan Muckala Bass, Cello, Co-producer, Instrumentation By [All Other], Synth – Brent Kutzle Co-producer, Drum Programming, Engineer – Noel Zancanella Drums – Eddie Fisher (5) Engineer [Additional] – Damien Lewis Featuring – OneRepublic Mixed By – Phil Tan Written-By – Jess Cates, Leona Lewis, Lindy Robbins Arranged By, Backing Vocals, Bass, Drum Programming, Instrumentation By [All Other], Producer, Synth, Written-By – Ryan Tedder Arranged By, Co-producer, Piano, Written-By – Dan Muckala Bass, Cello, Co-producer, Instrumentation By [All Other], Synth – Brent Kutzle Co-producer, Drum Programming, Engineer – Noel Zancanella Drums – Eddie Fisher (5) Engineer [Additional] – Damien Lewis Featuring – OneRepublic Mixed By – Phil Tan Written-By – Jess Cates, Leona Lewis, Lindy Robbins | 3:58 | |
| 13b | Stone Hearts & Hand Grenades | 4:03 |
Companies, etc.
- Phonographic Copyright ℗ – Simco Limited
- Copyright © – Simco Limited
- Licensed To – Sony Music Entertainment UK Limited
- Distributed By – Sony Music Entertainment
- Glass Mastered At – Sony DADC – A0101431269-0101
Credits
- Design – Andy Hayes (2)
- Management – Modest!*
- Photography By – Paula Kudaki
Notes
Track 13 has a total tracktime of 11:09, and consists of two tracks. The second track starts at 7:04, after the first track and approximately three minutes of silence.
Made in the EU.
Sony DADC pressing
Barcode and Other Identifiers
- Barcode (Text): 8 86975 70012 7
- Barcode (Scanned): 886975700127
- Label Code: LC 01413
- Rights Society: BIEM/GEMA
- Matrix / Runout (Variant 1): Sony DADC A0101431269-0101 11 A05
- Mastering SID Code (Variant 1): IFPI L551
- Mould SID Code (Variant 1): IFPI 9410
- Matrix / Runout (Variant 2): Sony DADC A0101431269-0101 11 A04
- Mastering SID Code (Variant 2): IFPI L551
- Mould SID Code (Variant 2): IFPI 942T
![Leona Lewis – Echo [2009] Ed. EUR](https://disqueria.cl/wp-content/uploads/2024/10/Leona-Lewis-–-Echo-2009-Ed.-EUR.jpg)