1 | World Looking In | 4:06 | |
2 | Rome Wasn’t Built In A Day | 3:34 | |
3 | Love Is Rare | 4:03 | |
4 | Let It Go | 4:43 | |
5 | A Well Deserved Break | 2:12 | |
6 | Love Sweet Love
Featuring – Mr. Complex
|
3:57 | |
7 | In The Hands Of The Gods
Featuring – Biz Markie
|
1:40 | |
8 | Shallow End | 3:51 | |
9 | Be Yourself | 3:13 | |
10 | Coming Down Gently | 4:18 | |
11 | Good Girl Down
Featuring – Bahamadia
|
3:26 | |
12 | Fragments Of Freedom | 5:06 |
- Glass Mastered At – WEA Mfg. Olyphant – Y12673
- Pressed By – WEA Mfg. Commerce
- Barcode: 6 4344-31137-2 4
- Matrix / Runout (Variant 1): [wea mfg. OLYPHANT logo] Y12673 2 31137-2 02 *M2 S3
- Matrix / Runout (Variant 2): [wea mfg. OLYPHANT logo] Y12673 2 31137-2 02 *M2 S1
- Matrix / Runout (Variant 3): [wea mfg. OLYPHANT logo] Y12673 2 31137-2 02 *M2 S2
- Mastering SID Code (All variants): IFPI L903
- Mould SID Code (Variant 1): IFPI 2V2U
- Mould SID Code (Variant 2): IFPI 2V2K
- Mould SID Code (Variant 3): IFPI 2V2P
- Other (Printed on hub): WEA MFG./CA