Phil Collins – Both Sides

Más imágenes
| 1 | Both Sides Of The Story | 6:42 | |
| 2 | Can’t Turn Back The Years | 4:40 | |
| 3 | Everyday | 5:43 | |
| 4 | I’ve Forgotten Everything | 5:15 | |
| 5 | We’re Sons Of Our Fathers | 6:24 | |
| 6 | Can’t Find My Way | 5:09 | |
| 7 | Survivors | 6:05 | |
| 8 | We Fly So Close | 7:33 | |
| 9 | There’s A Place For Us | 6:52 | |
| 10 | We Wait And We Wonder | 7:01 | |
| 11 | Please Come Out Tonight | 5:46 |
- Copyright fonográfico ℗ – Virgin Records Ltd.
- Copyright © – Virgin Records Ltd.
- Publicado por – Philip Collins Ltd.
- Publicado por – Hit & Run Music (Publishing) Ltd.
- Sobregrabado en – The Farm
- Masterizado en – Gateway Mastering
- Grabado en – Phil Collins’ Home Studio
- Artwork [Line Artwork] – Hills Archer Ink*
- Coordinator [Continuous Surveillance] – Geoff Callingham, Mike Bowen
- Engineer – Paul Gomersall
- Engineer [Assisted By] – Mark Robinson (2)
- Engineer [At Home] – PC*
- Instruments [All, Except], Written-By, Producer, Performer [Performed By] – Phil Collins
- Mastered By – Bob Ludwig
- Photography By [Cover] – Trevor Key
- Sleeve Notes – Phil Collins
[In booklet:]
All instruments played by Phil Collins.
Apart from the drum machine, everything was played live.
Apart from the drum machine, everything was played live.
Recorded at home on 12 tk, (PC engineering) with additional over dubs recorded at The Farm, Surrey, England.
…
℗ & © 1993 Virgin Records Ltd.
Printed In Holland.
Issued in a standard jewel case with clear tray and 16-page booklet. Round brown sticker (found on some copies) on the front states «Includes Both Sides Of The Story CDV2800 7243 8 39232 2 9»
Track durations are not printed on the release.
- Código de Barras (Text): 7 24383 92322 9
- Código de Barras (Scanned, UPC-A): 724383923229
- Código del sello: LC3098
- Entidad de gestión colectiva: Biem/Stemra
- Matriz/zona muerta (Variant 1): 839232 2 @ 2 1-2-6-NL
- Matriz/zona muerta (Variant 2): 839232 2 @ 1 2-1-1-NL
- Matriz/zona muerta (Variant 3): 839232 2 @ 2 1-2-5-NL
- Matriz/zona muerta (Variant 4): 839232 2 @ 2 2-1-16-NL
- Matriz/zona muerta (Variant 5): 839232 2 @ 1-2-13-NL
- Matriz/zona muerta (Variant 6): 839232 2 @ 2-1-12-NL
- Matriz/zona muerta (Variant 7): 839232 2 @ 2 1-2-3-NL
- Matriz/zona muerta (Variant 8): 839232 2 @ 2 1-1-2-NL
- Matriz/zona muerta (Variant 9): 839232 2 @ 1 2-1-9-NL
- Matriz/zona muerta (Variant 10): 839232 2 @ 2 2-1-15-NL
- Matriz/zona muerta (Variant 11): 839232 2 @ 2 1-2-11-NL
- Matriz/zona muerta (Variant 12): 839232 2 @ 2 1–2-12-NL
- Matriz/zona muerta (Variant 13): 839232 2 @ 2 1–2-10-NL
- Matriz/zona muerta (Variant 14): 839232 2 @ 2 1-2-16-NL
- Matriz/zona muerta (Variant 15): 839232 2 @ 1 2-1-2-NL
![Phil Collins – Both Sides [1993] Ed. UK & Ireland](https://disqueria.cl/wp-content/uploads/2025/07/Phil-Collins-–-Both-Sides-1993-Ed.-UK-Ireland.jpg)