Various – 90’s Hits

| Label: | Discos CNR Chile – 14575-2 |
|---|---|
| Format: | 2 x CD, Album, Compilation |
| Country: | Chile |
| Released: | |
| Genre: | Electronic, Rock, Blues, Pop |
| Style: | Italo-Disco, Eurodance, New Wave, Pop Rock, Synth-pop |
| 1-1 | Simply Red– | Money’s Too Tight (To Mention) |
| 1-2 | Soulsister– | The Way To Your Heart |
| 1-3 | London Beat*– | I’ve Been Thinking About You |
| 1-4 | MC Hammer– | U Can’t Touch This |
| 1-5 | Sabrina– | Boys |
| 1-6 | EMF– | Unbelievable |
| 1-7 | 2 Unlimited– | Twilight Zone |
| 1-8 | Jesus Jones– | Right Here Right Now |
| 1-9 | DJ Bobo– | Somebody Dance With Me |
| 1-10 | Shaggy– | Boombastic |
| 1-11 | Hi Teck 3*– | Spin That Wheel |
| 1-12 | Vanilla Ice– | Ice Ice Baby |
| 1-13 | Nomad– | (I Wanna Give You) Devotion |
| 1-14 | Chumbawamba– | Tubthumping |
| 1-15 | Technotronic– | Pump Up The Jam |
| 1-16 | Jon Secada– | Just Another Day |
| 1-17 | Two Boys– | I Won’t Let You Down (Ragga Mix) |
| 1-18 | The Proclaimers– | I’m Gonna Be (500 Miles) |
| 1-19 | 2 Brothers On The 4Th Floor– | Dreams |
| 1-20 | Babylon Zoo– | Spaceman |
| 2-1 | Sinead O’Connor*– | Nothing Compares 2 U |
| 2-2 | Twenty 4 Seven– | Slave To The Music |
| 2-3 | Charles & Eddie– | Would I Lie To You |
| 2-4 | Whigfield– | Saturday Night |
| 2-5 | Paula Abdul– | Opposites Attract |
| 2-6 | Bass Bumpers– | The Music’s Got Me |
| 2-7 | Duran Duran– | Ordinary World |
| 2-8 | Evelyn Thomas– | High Energy |
| 2-9 | Us3– | Cantaloop |
| 2-10 | Fun Fun– | Color My Love (Radio Edit) |
| 2-11 | Fun Lovin Criminals*– | Scooby Snacks |
| 2-12 | Anti Funky*– | Everybody Jump |
| 2-13 | Wilson Phillips– | Hold On |
| 2-14 | Paul Johnson– | Get Get Down (Radio Edit) |
| 2-15 | Divinyls– | I Touch Myself |
| 2-16 | Junior Jack– | My Feeling |
| 2-17 | Klubbheads– | Discohopping |
| 2-18 | Kadoc– | The Night Train |
| 2-19 | Meredith Brooks– | Bitch |
| 2-20 | Mica Paris– | One |
- Manufactured By – Laser Disc
- Pressed By – Laser Disc Chile – 22848
- Pressed By – Laser Disc Chile – 22849
Chilean compilation.
On 2-15 it apeear «I Touched Myself» as Track Title.
- Barcode: 7 804606 566006
- Mastering SID Code (For both CDs): IFPI L701
- Mould SID Code (For both CDs): IFPI 9HG0
- Matrix / Runout (CD 1): 22848 – L.D.CHILE – DISCOS CNR DE CHILE – COT 14575
- Matrix / Runout (CD 2): 22849 – L.D.CHILE – DISCOS CNR DE CHILE – COT 14575
![V/A – 90's Hits [2009] Ed. CHI 2CD](https://disqueria.cl/wp-content/uploads/2024/06/VA-–-90s-Hits-2009-Ed.-CHI-2CD.jpg)