Various – Rock Anthems (The Ultimate Collection)

Más imágenes
Sello: | Universal UMC – ULTIMBX032 |
|---|---|
Serie: | The Ultimate Collection (7) |
Formato: | |
País: | UK |
Publicado: | |
Género: | Rock, Pop |
Estilo: |
| 1-01 | Papa Roach– | Last Resort |
| 1-02 | Fall Out Boy– | Sugar, We’re Going Down |
| 1-03 | Alien Ant Farm– | Smooth Criminal |
| 1-04 | Blink 182*– | All The Small Things |
| 1-05 | Ocean Colour Scene– | 100 Mile High City |
| 1-06 | Klaxons– | Gravity’s Rainbow |
| 1-07 | Queens Of The Stone Age– | No One Knows |
| 1-08 | Iggy Pop– | Wild One (Real Wild Child) |
| 1-09 | Gun (2)– | Word Up |
| 1-10 | Transvision Vamp– | Baby I Don’t Care |
| 1-11 | Maxïmo Park– | Our Velocity |
| 1-12 | Sparks– | This Town Ain’t Big Enough For The Both Of Us |
| 1-13 | Uriah Heep– | Easy Livin’ |
| 1-14 | Stereophonics– | Dakota |
| 1-15 | The Troggs– | Wild Thing |
| 1-16 | Del Amitri– | Always The Last To Know |
| 1-17 | Big Country– | In A Big Country |
| 1-18 | Soundgarden– | Black Hole Sun |
| 1-19 | Tesla– | Love Song |
| 1-20 | The Allman Brothers Band– | Jessica |
| 2-01 | Tears For Fears– | Shout |
| 2-02 | Faith No More– | Epic |
| 2-03 | The Hives– | Walk Idiot Walk |
| 2-04 | Hole (2)– | Celebrity Skin |
| 2-05 | Skunk Anansie– | Weak |
| 2-06 | Klaxons– | Golden Skans |
| 2-07 | The Vines– | Hey |
| 2-08 | Sum 41– | Still Waiting |
| 2-09 | Stereophonics– | The Bartender & The Thief |
| 2-10 | The Killers– | Somebody Told Me |
| 2-11 | Reverend And The Makers– | Heavyweight Champion Of The World |
| 2-12 | Fightstar– | We Apologize For Nothing |
| 2-13 | The Jam– | Going Underground |
| 2-14 | Nazareth (2)– | Hair Of The Dog |
| 2-15 | The Darkness– | I Believe In A Thing Called Love |
| 2-16 | Bloc Party– | Banquet |
| 2-17 | Ocean Colour Scene– | The Riverboat Song |
| 2-18 | Stiltskin– | Inside |
| 2-19 | Tears For Fears– | Sowing The Seeds Of Love |
| 2-20 | The Cranberries– | Zombie |
| 3-01 | Kiss– | God Gave Rock And Roll To You |
| 3-02 | Asia (2)– | Heat Of The Moment |
| 3-03 | Raven (6)– | Hard Ride |
| 3-04 | Mungo Jerry– | Baby Jump |
| 3-05 | Samson (3)– | Riding With The Angels |
| 3-06 | UFO (5)– | Doctor Doctor |
| 3-07 | Cinderella (3)– | Don’t Know What You’ve Got Til it’s Gone |
| 3-08 | ZZ Top– | Gimme All Your Lovin’ |
| 3-09 | Lynyrd Skynyrd– | Sweet Home Alabama |
| 3-10 | Bachman-Turner Overdrive– | You Ain’t Seen Nothing’ Yet |
| 3-11 | Free– | All Right Now |
| 3-12 | Rainbow– | Since You Been Gone |
| 3-13 | L.A. Guns– | Ballad Of Jayne |
| 3-14 | Rod Stewart– | You Wear It Well |
| 3-15 | Thin Lizzy– | Whiskey In The Jar |
| 3-16 | Thunderclap Newman– | Something In The Air |
| 3-17 | Nazareth (2)– | Love Hurts |
| 3-18 | The Mission– | Tower Of Strength |
| 3-19 | Scorpions– | Wind Of Change |
| 3-20 | Gary Moore– | Parisienne Walkways |
| 4-01 | T. Rex– | 20th Century Boy |
| 4-02 | The Gossip– | Standing In The Way Of Control |
| 4-03 | L7– | Pretend We’re Dead |
| 4-04 | The Wildhearts– | I Wanna Go Where The People Go |
| 4-05 | The Enemy (6)– | Saturday |
| 4-06 | The Vines– | Get Out |
| 4-07 | The Datsuns– | Cry Crybaby |
| 4-08 | Bloc Party– | Helicopter |
| 4-09 | Idlewild– | Readers And Writers |
| 4-10 | The Michael Schenker Group– | Armed And Ready |
| 4-11 | Skunk Anansie– | Hedonism |
| 4-12 | Alannah Myles– | Black Velvet |
| 4-13 | Thunder (3)– | Something About You |
| 4-14 | Stray (6)– | All In Your Mind |
| 4-15 | Status Quo– | Down Down |
| 4-16 | Chris Spedding– | Motor Bikin’ |
| 4-17 | Little Angels– | Ten Miles High |
| 4-18 | Thin Lizzy– | Don’t Believe A Word |
| 4-19 | Gillan– | New Orleans |
| 4-20 | Prodigy*– | Stand Up |
| 5-01 | Therapy?– | Screamager |
| 5-02 | Nazareth (2)– | This Flight Tonight |
| 5-03 | Night Ranger– | (You Can Still Rock) In America |
| 5-04 | Humble Pie– | Natural Born Bugie |
| 5-05 | Gary Moore– | Nuclear Attack |
| 5-06 | Atomic Rooster– | Tomorrow Night |
| 5-07 | Joe Walsh– | Rocky Mountain Way |
| 5-08 | Wreckless Eric– | Whole Wide World |
| 5-09 | The Pink Fairies– | Between The Lines |
| 5-10 | Sham 69– | If The Kids Are United |
| 5-11 | Hanoi Rocks– | Oriental Beat |
| 5-12 | The Members– | Solitary Confinement |
| 5-13 | Department S– | Going Left Right |
| 5-14 | Larry Wallis– | Police Car |
| 5-15 | Plasmatics (2)– | Butcher Baby |
| 5-16 | Diamond Head (2)– | Starcrossed (Lovers Of The Night) |
| 5-17 | Girlschool– | Race With The Devil |
| 5-18 | Marillion– | Kayleigh |
| 5-19 | Magnum (3)– | The Spirit |
| 5-20 | Procol Harum Live With The Edmonton Symphony Orchestra– | Conquistador (Live) |
- Masterizado en cristal en – Sony DADC, Southwater
- Código de Barras: 698458563224
- Matriz/zona muerta (CD1): ULTIMBX032A 04
- Código SID de masterizado (CD1): IFPI LY33
- Código SID de molde (CD1): IFPI AEW21
- Matriz/zona muerta (CD2): ULTIMBX032B 03
- Código SID de masterizado (CD2): IFPI LY33
- Código SID de molde (CD2): IFPI AEW22
- Matriz/zona muerta (CD3): ULTIMBX032C 03
- Código SID de masterizado (CD3): IFPI LY34
- Código SID de molde (CD3): IFPI AEW39
- Matriz/zona muerta (CD4): ULTIMBX032D 04
- Código SID de masterizado (CD4): IFPI LY33
- Código SID de molde (CD4): IFPI AEW39
- Matriz/zona muerta (CD5): ULTIMBX032E 05
- Código SID de masterizado (CD5): IFPI LY34
- Código SID de molde (CD5): IFPI AEW22
![V/A – Rock Anthems (The Ultimate Collection) [2014] Ed. UK](https://disqueria.cl/wp-content/uploads/2025/04/VA-–-Rock-Anthems-The-Ultimate-Collection-2014-Ed.-UK.jpg)