| 1-1 | Louis Armstrong– | When The Saints Go Marchin’in |
| 1-2 | Count Basie– | One O’Clock Jump |
| 1-3 | Sidney Bechet– | Summertime |
| 1-4 | Bix Beiderbecke– | Tiger Rag |
| 1-5 | Dave Brubeck– | Take Five |
| 1-6 | Cab Calloway– | Minnie The Moocher |
| 1-7 | Ray Charles– | Alexander’s Ragtime Band |
| 1-8 | King Cole Trio*– | Sweet Georgia Brown |
| 1-9 | John Coltrane– | Night In Tunisia |
| 1-10 | Miles Davis– | Walkin’ |
| 1-11 | Tommy Dorsey– | Night And Day |
| 1-12 | Duke Ellington– | Take The «A» Train |
| 1-13 | Ella Fitzgerald– | Sophisticated Lady |
| 1-14 | Erroll Garner– | Misty |
| 1-15 | George Gershwin– | Rhapsody In Blue |
| 1-16 | Stan Getz– | Get Happy |
| 1-17 | Dizzy Gillespie– | Groovin’ Night |
| 1-18 | Benny Goodman– | Stompin’ At The Savoy |
| 1-19 | Lionel Hampton– | Flying Home |
| 1-20 | Coleman Hawkins– | How Deep Is The Ocean |
| 2-1 | Woody Herman– | At The Woodchopper’s Ball |
| 2-2 | Earl Hines– | There Will Never Be Another You |
| 2-3 | Billie Holiday– | Fine And Mellow |
| 2-4 | Harry James (2)– | Laura |
| 2-5 | Al Jolson– | Swanee |
| 2-6 | Scott Joplin– | The Entertainer |
| 2-7 | Gene Krupa– | Drummin’ Man |
| 2-8 | Peggy Lee– | Fever |
| 2-9 | Glenn Miller– | In The Mood |
| 2-10 | Thelonious Monk– | April In Paris |
| 2-11 | Jelly Roll Morton– | Jelly Roll Stomp |
| 2-12 | King Oliver– | Aunt Hagar’s Blues |
| 2-13 | Original Dixieland Jass Band*– | Dixieland Band Jass One Step |
| 2-14 | Charlie Parker– | Moose The Mooche |
| 2-15 | Django Reinhardt– | Nu Ages |
| 2-16 | Artie Shaw– | Frenest |
| 2-17 | Frank Sinatra– | Stardust |
| 2-18 | Bessie Smith– | St. Louis Blues |
| 2-19 | Sarah Vaughan– | Fly Me To The Moon |
| 2-20 | Fats Waller– | Dinah |
V/A – The A-Z Encyclopedia Of Jazz [1997] Ed. EEC 2CD
$12.990
Hay existencias
Categorías: Acid Jazz, Anglo, CDs, Compilaciones, Jazz, Jazz Fusion
![V/A - The A-Z Encyclopedia Of Jazz [1997] Ed. EEC 2CD](https://disqueria.cl/wp-content/uploads/2023/06/VA-The-A-Z-Encyclopedia-Of-Jazz-1997-Ed.-EEC-2CD.jpg)