Various – The Greatest Seventies Album

More images
Label: | Rhino Records (2) – 0190295647216 |
|---|---|
Format: | |
Country: | Europe |
Released: | |
Genre: | Rock, Funk / Soul, Pop |
Style: | Pop Rock, Rhythm & Blues, Soul, New Wave |
| 1-1 | Abba– | Waterloo | 2:47 |
| 1-2 | Fleetwood Mac– | Go Your Own Way | 3:37 |
| 1-3 | Stealers Wheel– | Stuck In The Middle With You | 3:25 |
| 1-4 | Chicago (2)– | If You Leave Me Now | 3:54 |
| 1-5 | Rod Stewart– | Maggie May | 4:58 |
| 1-6 | Van Morrison– | Into The Mystic | 3:29 |
| 1-7 | The Doobie Brothers– | Listen To The Music | 3:25 |
| 1-8 | Faces (3)– | Ooh La La | 3:30 |
| 1-9 | Gerry Rafferty– | Baker Street | 4:08 |
| 1-10 | The Hollies– | Long Cool Woman (In A Black Dress) | 3:14 |
| 1-11 | Foreigner– | Cold As Ice | 3:21 |
| 1-12 | Zz Top– | Tush | 2:16 |
| 1-13 | Alice Cooper (2)– | School’s Out | 3:29 |
| 1-14 | Ramones– | Blitzkrieg Bop | 2:13 |
| 1-15 | The Cars– | Just What I Needed | 3:45 |
| 1-16 | Joe Walsh– | Life’s Been Good | 4:39 |
| 1-17 | Bad Company (3)– | Feel Like Makin’ Love | 5:12 |
| 1-18 | Bread– | Make It With You | 3:11 |
| 1-19 | James Taylor (2)– | Fire And Rain | 3:21 |
| 1-20 | Pretenders*– | Brass In Pocket | 3:04 |
| 2-1 | Frankie Valli & The Four Seasons*– | December, 1963 (Oh What A Night!) | 3:21 |
| 2-2 | Hot Chocolate– | You Sexy Thing | 4:03 |
| 2-3 | Chic– | Le Freak (Single Edit) | 3:33 |
| 2-4 | The Jackson 5– | I Want You Back | 2:54 |
| 2-5 | Sister Sledge– | We Are Family | 3:35 |
| 2-6 | The Doobie Brothers– | Long Train Runnin’ | 3:27 |
| 2-7 | Barry White– | Can’t Get Enough Of Your Love, Babe | 4:32 |
| 2-8 | Chaka Khan– | I’m Every Woman | 3:51 |
| 2-9 | Candi Staton– | Young Hearts Run Free | 4:10 |
| 2-10 | Diana Ross– | Ain’t No Mountain High Enough | 3:28 |
| 2-11 | The Spinners*– | The Rubberband Man | 3:35 |
| 2-12 | Daryl Hall & John Oates– | She’s Gone | 5:15 |
| 2-13 | George Benson– | Breezin’ | 3:32 |
| 2-14 | Ben E. King– | Supernatural Thing (part 1) | 4:10 |
| 2-15 | Rose Royce– | Wishing On A Star | 4:52 |
| 2-16 | Aretha Franklin– | Until You Come Back To Me (That’s What I Am Going To Do) | 3:26 |
| 2-17 | Goody Goody– | It Looks Like Love | 6:18 |
| 2-18 | Marshall Hain– | Dancing In The City | 3:45 |
| 2-19 | Spinners & Dionne Warwick– | Then Came You | 3:59 |
| 2-20 | The Trammps– | Disco Inferno | 3:35 |
| 3-1 | Van Morrison– | Moondance | 4:36 |
| 3-2 | Kate Bush– | Wuthering Heights | 3:25 |
| 3-3 | Warren Zevon– | Werewolves Of London | 3:26 |
| 3-4 | The Hollies– | The Air That I Breathe | 4:04 |
| 3-5 | Pilot– | Magic | 3:05 |
| 3-6 | Faces (3)– | Stay With Me | 4:40 |
| 3-7 | Mud– | Tiger Feet | 3:49 |
| 3-8 | Cliff Richard– | Devil Woman | 3:34 |
| 3-9 | Chicago (2)– | 25 Or 6 To 4 | 4:51 |
| 3-10 | Foreigner– | Hot Blooded | 4:26 |
| 3-11 | The Cars– | My Best Friend’s Girl | 3:45 |
| 3-12 | Television– | Marquee Moon | 4:32 |
| 3-13 | Bread– | Guitar Man | 3:43 |
| 3-14 | Dave Edmunds– | I Hear You Knocking | 2:45 |
| 3-15 | Orleans– | Dance With Me | 3:01 |
| 3-16 | England Dan & John Ford Coley– | I’d Really Love To See You Tonight | 2:39 |
| 3-17 | Graham Nash– | Better Days | 3:47 |
| 3-18 | Little Feat– | Willin’ | 2:24 |
| 3-19 | Rickie Lee Jones– | Chuck E’s In Love | 3:29 |
| 3-20 | The Stranglers– | No More Heroes | 3:28 |
| 4-1 | Chic– | Good Times (Single Edit) | 3:38 |
| 4-2 | Hot Chocolate– | Every 1’s A Winner | 4:02 |
| 4-3 | Blue Swede & Björn Skifs– | Hooked On A Feeling | 2:53 |
| 4-4 | Gloria Gaynor– | I Will Survive | 3:17 |
| 4-5 | Sister Sledge– | He’s The Greatest Dancer | 3:34 |
| 4-6 | Commodores– | Easy | 4:14 |
| 4-7 | Donny Hathaway– | The Ghetto, Part 1 (Edited) | 2:45 |
| 4-8 | Rose Royce– | Love Don’t Live Here Anymore | 3:58 |
| 4-9 | Seals And Crofts*– | Summer Breeze | 3:25 |
| 4-10 | Brook Benton– | Rainy Night In Georgia | 3:51 |
| 4-11 | The Persuaders– | Thin Line Between Love And Hate | 3:21 |
| 4-12 | Gino Soccio– | Dancer | 3:33 |
| 4-13 | Narada Michael Walden– | Tonight I’m Alright | 5:17 |
| 4-14 | Aquarian Dream (2)– | Fantasy | 3:34 |
| 4-15 | Electric Light Orchestra– | Mr. Radio | 5:04 |
| 4-16 | Steve Howe– | Pennants | 4:33 |
| 4-17 | Stargard– | Wear It Out | 3:42 |
| 4-18 | Chris Rea– | Fool (If You Think It’s Over) | 4:43 |
| 4-19 | Maria Muldaur– | Midnight At The Oasis | 3:49 |
| 4-20 | Talking Heads– | Psycho Killer (Live) | 4:27 |
- Barcode (Printed): 0 190295 647216
- Barcode (Scanned): 190295647216
![V/A – The Greatest Seventies Album [2018] Ed. EUR (4CD)](https://disqueria.cl/wp-content/uploads/2026/07/The-Greatest-Seventies-Album.jpg)