Westwood* – The Big Dawg

More images
Label: | Def Jam UK – 982 492-5, Justice – 982 492-5 |
|---|---|
Series: | Westwood (6) |
Format: | |
Country: | UK |
Released: | |
Genre: | Hip Hop, Reggae |
Style: | Dancehall |
| 1-01 | Terror Squad– | Lean Back |
| 1-02 | DJ Noodles NYC*– | Lean Back |
| 1-03 | Kanye West– | Jesus Walks |
| 1-04 | J-Kwon– | Tipsy |
| 1-05 | Lloyd Banks– | On Fire |
| 1-06 | LL Cool J– | Headsprung |
| 1-07 | Nelly– | Flap Your Wings |
| 1-08 | Mase– | Breathe, Stretch, Shake |
| 1-09 | Outkast– | Hey Ya! |
| 1-10 | Dizzee Rascal– | Stand Up Tall |
| 1-11 | Cam’ron– | Shake |
| 1-12 | Busta Rhymes– | Make It Clap |
| 1-13 | Foxy Brown– | Tables Will Turn |
| 1-14 | Vybz Kartel– | Picture This |
| 1-15 | Vybz Kartel– | Real Deal |
| 1-16 | Sizzla– | Wrath |
| 1-17 | Tony Matterhorn & Richie Feelings– | All About Dancing 2 |
| 1-18 | Usher– | Burn |
| 1-19 | Juvenile (2)– | Slow Motion |
| 1-20 | Young Buck– | Shorty Wanna Ride |
| 1-21 | Jadakiss– | Why |
| 1-22 | Joe– | Ride Wit U |
| 1-23 | Christina Milian– | Whatever U Want |
| 1-24 | Joe Budden– | Body Hot |
| 1-25 | Khia– | My Neck, My Back (Lick It) |
| 2-01 | M.O.P.– | Ante Up (Robin Hoodz Theory) |
| 2-02 | DMX– | Ruff Ryders Anthem |
| 2-03 | L.O.X.*– | Wild Out |
| 2-04 | Tupac*– | California Love |
| 2-05 | Dr. Dre– | Nuthin’ But A G Thang |
| 2-06 | Tupac*– | Hail Mary |
| 2-07 | Tupac*– | Hit ‘Em Up |
| 2-08 | Tupac*– | Ambitionz As A Ridah |
| 2-09 | Black Rob– | Whoa! |
| 2-10 | Craig Mack– | Flava In Ya Ear |
| 2-11 | Wu-Tang Clan– | C.R.E.A.M. |
| 2-12 | Raekwon– | Ice Cream |
| 2-13 | Mobb Deep– | Shook Ones Part 2 |
| 2-14 | Ludacris– | Southern Fried Intro |
| 2-15 | Lil Jon & The East Side Boyz*– | Get Low |
| 2-16 | Ying Yang Twins– | Georgia Dome (Remix) |
| 2-17 | Ying Yang Twins– | Salt Shaker |
| 2-18 | Lil Jon & The East Side Boyz*– | What You Gonna Do |
| 2-19 | NAS– | Thief’s Theme |
| 2-20 | The Alchemist*– | Bangers |
| 2-21 | Klashnekoff– | It’s Murda |
| 2-22 | Skinnyman– | No Big Tings |
| 2-23 | Sugarhill Gang– | Rappers Delight |
- Phonographic Copyright ℗ – Mercury Records Ltd.
- Copyright © – Mercury Records Ltd.
- DJ Mix – Tim Westwood
Default
Group by type
Alphabetical (A–Z)
Reverse alphabetical (Z–A)
- Barcode (Text): 6 02498 24925 3
- Barcode (Scanned): 602498249253
- Label Code: LC08427
- Matrix / Runout (CD1 – Variant 1): [4xUniversal logo] 9824926 02
- Matrix / Runout (CD2 – Variant 1): [4xUniversal logo] 9824927 01
- Mastering SID Code (Both CDs – Variants 1 & 2): IFPI L135
- Mould SID Code (CD1 – Variant 1): IFPI 0470
- Mould SID Code (CD2 – Variant 1): IFPI 0493
- Matrix / Runout (CD1 – Variant 2): [4xUniversal logo] 9824926 02
- Matrix / Runout (CD1 – Inner ring – Variant 2): MADE IN THE UK
- Mould SID Code (CD1 – Variant 2): IFPI 0461
- Matrix / Runout (CD2 – Variant 2): [4xUniversal logo] 9824927 01
- Matrix / Runout (CD2 – Inner ring – Variant 2): MADE IN THE UK
- Mould SID Code (CD2 – Variant 2): IFPI 0463
- Rights Society: BIEM/SABAM
![Westwood – The Big Dawg [2004] Ed. EUR 2CD](https://disqueria.cl/wp-content/uploads/2026/08/WESWOOD-THE-BIG-DAWG.jpg)
Valoraciones
No hay valoraciones aún.